Real Estate Re-Invented!
Call Today

Main Number : 512-637-1250
Toll Free :888-220-EXIT (3948)

Exit Elite Earning Potential

AGENT INCOME COMPARISON FOR 10 YEARS
Gross Yearly Production 95/5 $2000 Average Monthly Desk Fees All Others Average 60-40 w/ 7% Fees Exit Agent @ 70/30 w/ 2 Recruits @ 60K a Year  
Year  
1 $60,000
2 $65,000
3 $70,000
4 $75,000
5 $80,000
6 $90,000
7 $95,000
8 $100,000
9 $120,000
10 $130,000
$885,000
11 Retired
Income Fees NetIncome
$57,000 $24,000 $33,000
$61,750 $24,000 $37,750
$66,500 $24,000 $42,500
$71,250 $24,000 $47,250
$76,000 $24,000 $52,000
$85,500 $24,000 $61,500
$90,250 $24,000 $66,250
$95,000 $24,000 $71,000
$114,000 $24,000 $90,000
$123,500 $24,000 $99,500
$840,750 ²$240,000 $600,750
$0 $0 $0
Income Fees NetIncome
$36,000 $2,520 $33,480
$39,000 $2,730 $36,270
$42,000 $2,940 $39,060
$45,000 $3,150 $41,850
$48,000 $3,360 $44,640
$54,000 $3,780 $50,220
$57,000 $3,990 $53,010
$60,000 $4,200 $55,800
$72,000 $5,040 $66,960
$78,000 $5,460 $72,540
$531,000 ²$37,170 $493,830
$0 $0 $0
Income Fees NetIncome
$42,000 $2,700 $12,000
$45,500 $2,700 $24,000
$49,000 $2,700 $36,000
$52,500 $2,700 $48,000
$56,000 $2,700 $60,000
$63,000 $2,700 $72,000
$66,500 $2,700 $84,000
$70,000 $2,700 $96,000
$88,000 $2,700 $108,000
$97,000 $2,700 $120,000
$629,500 ²$27,000 $660,000
$0 $0 ³ $84,000
Total
$51,300
$66,800
$82,300
$97,800
$113,000
$132,300
$147,800
$163,300
$193,300
$214,300
$1,262,200
³$84,000
Notes:

1. Exit Agents split is 90/10 after 100K gross commissions.
2. Exit Agents pay substantially less fees than the competition.
3. Only Exit Agents can receive residual income of $84,000 if they retire & $60,000 as a death benefit to their families for as long as the Agents they sponsor generate business.

* These figures are for illustrative purposes only. You can make more or less, depending on your individual input. We cannot guarantee anyone's income.*
Site Map | About Us | Careers | Contact Us | Privacy copyright © 2006 EXIT Realty Texas All Rights Reserved.